





Good Condition
Mechanically – 85%
Physically – 80%
Rims Tyres – 75%
Interior Good Condition
Punjab Registration
| Horse Power | 48 – 49 hp |
| Torque | 57 – 58 Nm |
| Boot Space | 0 – 254 L |
| Kerb Weight | 650 – 800 KG |
| Fuel Type | Petrol |
| Mileage | 18 – 35 KM/L |
| Fuel Tank Capacity | 28 – 36 L |
| Seating Capacity | 4 – 5 – Persons |
| Top Speed | 140 KM/H |
| Overall Length | 3395 mm |
| Kerb Weight | 650 KG |
| Overall Width | 1475 mm |
| Boot Space | – |
| Overall Height | 1530 mm |
| Seating Capacity | 5 persons |
| Wheel Base | 2490 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 155 mm |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 49 HP @ 6800 RPM |
| Compression Ratio | 10.8:1 |
| Torque | 57 Nm @ 5200 RPM |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Valve Mechanism | DOHC |
| Max Speed | 140 KM/H |
| No. of Cylinders | 3 |
Published: March 27, 2025
( 0 Reviews )
Rs2,300,000
